DOCKET NO. SA-516, APPENDIX C -- TEST RESULTS DATA
Observations
inter-
viewer |
1. initials | 3. distance | 2. event number | event type | 4. sight? | 5. and 6. description | 7A. smoke | 7A. description | 7B. flame/light | 7B. description | 7C. body | 7D. other | 8. sound? | 8. description |
dc | jac | 2 | 1 | flare | yes | red flare moving slowly, settling back down while still burning | no | yes | red point source of light | no | no | no | ||
dc | jds | 2 | 1 | flare | yes | red ball arched up and trailed away | no | no | no | no | no | |||
ds | rsh | 4 | 1 | flare | no | |||||||||
bw | cdh | 4 | 1 | flare | no | |||||||||
bw | dfr | 6 | 1 | flare | yes | red flare low to horizon | no | yes | red | no | no | no | ||
bh | slr | 6 | 1 | flare | yes | red dot going in upside down arch | no | yes | red | no | no | no | ||
bh | rdc | 8 | 1 | flare | yes | red flare | un-
intelligible |
un-
intelligible |
un-
intelligible |
un-
intelligible |
un-
intelligible |
|||
bh | glc | 8 | 1 | flare | yes | round orange ball floating up into air, kind of hanging | no | yes | light | no | no | no | ||
jb | dam | 8 | 1 | flare | yes | red flare, light, or flash | no | yes | red | no | no | no | ||
jb | mmb | 10 | 1 | flare | yes | orange dot pinpoint of light low to the ground | no | yes | light trail | no | no | no | ||
jf | prb | 10 | 1 | flare | no | |||||||||
jf | tm | 12 | 1 | flare | no | |||||||||
jf | rtm | 12 | 1 | flare | no | |||||||||
dc | jtm | 12 | 1 | flare | no | |||||||||
dc | jac | 2 | 2 | missile | yes | yellow red fireball rapidly climbing in straight line | no | yes | yellow red flame | no | no | yes | sound after light | |
ds | jds | 2 | 2 | missile | yes | high speed object (yellow white sustainer) arched up, disappeared in clouds, motor burned out, then saw detonation | yes | gray black smoke | yes | yellow white light | no | no | yes | 2 to 3 seconds after disappearing in clouds, heard rocket motor and saw detonation |
ds | rsh | 4 | 2 | missile | yes | light going up into sky at fast rate of speed (rocket motor burning), after burnout a short delay of no light, then a flash (detonation of warhead) | no | yes | light | no | no | yes | about 20 to 25 seconds after detonation heard small boom | |
bw | cdh | 4 | 2 | missile | yes | small light came from behind trees, traveled up into sky, disappeared, after short period of time saw flash of light | no | yes | small light | no | no | yes | pop or boom after seeing flash | |
bw | dfr | 6 | 2 | missile | yes | white glow like missile rising rapidly on 80 to 85 degree angle from the surface, detonation at high altitude | no | yes | white flame | no | no | no | ||
bh | slr | 6 | 2 | missile | yes | white star shooting straight up, went out of sight for a second, came back as a flash | no | yes | flash | no | no | no | ||
bh | rdc | 8 | 2 | missile | yes | white light up high | no | yes | white light | no | no | no | ||
bh | glc | 8 | 2 | missile | yes | orange tint circular pin light going straight up into the air on a straight line for 6 to 7 seconds | no | yes | flame | no | no | no | ||
jb | dam | 8 | 2 | missile | yes | white straight light going up in sky | no | yes | white light | no | no | no | ||
jb | mmb | 10 | 2 | missile | yes | yellow ball ascending into clouds | no | no | no | no | no | |||
jf | prb | 10 | 2 | missile | yes | yellow light ascending into the clouds | no | yes | yellow light | no | no | no | ||
jf | tm | 12 | 2 | missile | yes | white light ascending | no | yes | white light | no | no | no | ||
jf | rtm | 12 | 2 | missile | yes | white golden light moving up | no | yes | white golden light | no | no | no | ||
dc | jtm | 12 | 2 | missile | yes | bright orange fire trail going straight up | no | yes | bright orange flame | no | no | no | ||
dc | jac | 2 | 3 | missile | yes | light going through sky, starting slowly and gaining speed rapidly, moving in straight line | no | yes | yellow red light | no | no | yes | aircraft or ripping noise; then a boom after the light disappeared | |
ds | jds | 2 | 3 | missile | yes | yellow light or plume climbing 60 degree angle at high speed and then orange yellow detonation | no | yes | yellow light | no | no | un-
intelligible |
||
ds | rsh | 4 | 3 | missile | yes | light went up into sky at high rate of speed, small delay after burnout, then a flash | no | yes | light | no | no | yes | small boom after detonation | |
bw | cdh | 4 | 3 | missile | yes | small light emerged from behind trees, traveled up into sky, light disappeared, after delay small flash above where other light disappeared | no | yes | small light | no | no | yes | small boom about 20 to 30 seconds after flash | |
bw | dfr | 6 | 3 | missile | yes | white glow rising rapidly then detonation; looked like an airplane but going straight up, faster, and had a wide flame | no | yes | white flame | no | no | no | ||
bh | slr | 6 | 3 | missile | yes | white dot shooting up, then disappeared for a second, then a flash | no | yes | white light | no | no | no | ||
bh | rdc | 8 | 3 | missile | yes | white dot going up into sky | no | yes | white light | no | no | no | ||
bh | glc | 8 | 3 | missile | yes | small match straight up into air for 5 to 6 seconds, pause for about 2 seconds, then small flash | no | yes | no | no | no | |||
jb | dam | 8 | 3 | missile | yes | white light going up into sky | no | yes | white light | no | no | no | ||
jb | mmb | 10 | 3 | missile | yes | yellow ball ascending through clouds, then gap, then brighter flare-up | yes | dark gray or black straight line to inverted V | no | no | no | no | ||
jf | prb | 10 | 3 | missile | yes | yellow light ascending through clouds, then a gap in visibile light, then a flash higher up | no | yes | yellow light | maybe | no | no | ||
jf | tm | 12 | 3 | missile | yes | white light going up | no | yes | white light | no | no | no | ||
jf | rtm | 12 | 3 | missile | yes | golden flame shooting straight up | no | yes | golden flickering flame | no | no | no | ||
dc | jtm | 12 | 3 | missile | yes | pulsing orange flying straight up | no | yes | pulsing orange | no | no | no | ||
dc | jac | 2 | 4 | control | no | |||||||||
ds | jds | 2 | 4 | control | yes | strobe of incoming aircraft | ||||||||
ds | rsh | 4 | 4 | control | no | |||||||||
bw | cdh | 4 | 4 | control | no | |||||||||
bw | dfr | 6 | 4 | control | no | |||||||||
bh | slr | 6 | 4 | control | no | |||||||||
bh | rdc | 8 | 4 | control | no | |||||||||
bh | glc | 8 | 4 | control | yes | just before interview, saw something like firework or roman candle for about 1 second | ||||||||
jb | dam | 8 | 4 | control | no | |||||||||
jb | mmb | 10 | 4 | control | no | |||||||||
jf | prb | 10 | 4 | control | maybe | thin orange, very fast compared to previous countdowns | no | yes | orange | no | no | no | ||
jf | tm | 12 | 4 | control | no | |||||||||
jf | rtm | 12 | 4 | control | no | |||||||||
dc | jtm | 12 | 4 | control | no | |||||||||
dc | jac | 2 | 5 | control | no | |||||||||
ds | jds | 2 | 5 | control | yes | white strobe | ||||||||
ds | rsh | 4 | 5 | control | no | |||||||||
bw | cdh | 4 | 5 | control | no | |||||||||
bw | dfr | 6 | 5 | control | no | |||||||||
bh | slr | 6 | 5 | control | no | |||||||||
bh | rdc | 8 | 5 | control | no | |||||||||
bh | glc | 8 | 5 | control | no | |||||||||
jb | dam | 8 | 5 | control | no | |||||||||
jb | mmb | 10 | 5 | control | no | |||||||||
jf | prb | 10 | 5 | control | no | |||||||||
jf | tm | 12 | 5 | control | no
obsrvtn |
|||||||||
jf | rtm | 12 | 5 | control | no
obsrvtn |
|||||||||
dc | jtm | 12 | 5 | control | no
obsrvtn |
|||||||||
dc | jac | 2 | 6 | missile | yes | bright fast moving light, light went out, then a flash of light | no | yes | yellow red flame | no | no | yes | heard a boom after the light went out | |
ds | jds | 2 | 6 | missile | yes | flash on ground, light streaking up (booster followed by sustainer), 6 seconds later saw flashes, saw detonation 12 seconds after launch | yes | gray white smoke around detonation | yes | yellow light | no | no | yes | about 25 seconds after the launch heard detonation |
ds | rsh | 4 | 6 | missile | yes | high speed bright light came from behind trees, after burnout a small period of no light, then a small flash | no | yes | bright light | no | no | yes | about 20 to 25 seconds after detonation, heard boom | |
bw | cdh | 4 | 6 | missile | yes | a light came from behind trees moved up into sky, after delay then a flash of light | yes | light | no | no | yes | about 30 seconds after the flash, heard a small boom | ||
bw | dfr | 6 | 6 | missile | yes | white glow rising rapidly from the surface, detonation at high altitude, reminded him of fireworks | no | yes | white light | no | no | no | ||
bh | slr | 6 | 6 | missile | yes | white light going up, disappeared in clouds, reappeared as a white flash | no | yes | white light | no | no | no | ||
bh | rdc | 8 | 6 | missile | yes | light going up in sky, disappeared in clouds, then flash of light | no | yes | light | no | no | no | ||
bh | glc | 8 | 6 | missile | yes | light like starlight going up in straight line, disappeared, about 3 seconds later a flash | no | yes | light | no | no | no | ||
jb | dam | 8 | 6 | missile | yes | white light in sky | yes | yes | white light | no | no | no | ||
jb | mmb | 10 | 6 | missile | yes | orange ball ascending through clouds, flare-up higher above this | no | no | no | no | no | |||
jf | prb | 10 | 6 | missile | yes | yellow light ascending through clouds, then disappeared, then something like a firework burst | no | yes | yellow light | no | no | no | ||
jf | tm | 12 | 6 | missile | yes | amber color light moving straight up | no | yes | amber light | no | no | no | ||
jf | rtm | 12 | 6 | missile | yes | golden light up to the clouds then fizzle | no | yes | golden light | no | no | no | ||
dc | jtm | 12 | 6 | missile | yes | orange flickering light flying straight up | no | yes | bright orange light | no | no | no | ||
dc | jac | 2 | 7 | control | no | |||||||||
ds | jds | 2 | 7 | control | yes | light in the distance nowhere near launch site | ||||||||
ds | rsh | 4 | 7 | control | no | |||||||||
bw | cdh | 4 | 7 | control | no | |||||||||
bw | dfr | 6 | 7 | control | no | |||||||||
bh | slr | 6 | 7 | control | no | |||||||||
bh | rdc | 8 | 7 | control | no | |||||||||
bh | glc | 8 | 7 | control | no | |||||||||
jb | dam | 8 | 7 | control | no | |||||||||
jb | mmb | 10 | 7 | control | no | |||||||||
jf | prb | 10 | 7 | control | no | |||||||||
jf | tm | 12 | 7 | control | no | |||||||||
jf | rtm | 12 | 7 | control | no | |||||||||
dc | jtm | 12 | 7 | control | no | |||||||||
dc | jac | 2 | 8 | control | yes | glimpse of white light real low | no | yes | glimpse of white light | no | no | no | ||
ds | jds | 2 | 8 | control | no | |||||||||
ds | rsh | 4 | 8 | control | no | |||||||||
bw | cdh | 4 | 8 | control | no | |||||||||
bw | dfr | 6 | 8 | control | no | |||||||||
bh | slr | 6 | 8 | control | no | |||||||||
bh | rdc | 8 | 8 | control | no | |||||||||
bh | glc | 8 | 8 | control | no | |||||||||
jb | dam | 8 | 8 | control | no | |||||||||
jb | mmb | 10 | 8 | control | no | |||||||||
jf | prb | 10 | 8 | control | no | |||||||||
jf | tm | 12 | 8 | control | no | |||||||||
jf | rtm | 12 | 8 | control | no | |||||||||
dc | jtm | 12 | 8 | control | no | |||||||||
dc | jac | 2 | 9 | control | no | |||||||||
ds | jds | 2 | 9 | control | no | |||||||||
ds | rsh | 4 | 9 | control | no | |||||||||
bw | cdh | 4 | 9 | control | no | |||||||||
bw | dfr | 6 | 9 | control | no | |||||||||
bh | slr | 6 | 9 | control | no | |||||||||
bh | rdc | 8 | 9 | control | no | |||||||||
bh | glc | 8 | 9 | control | no | |||||||||
jb | dam | 8 | 9 | control | no | |||||||||
jb | prb | 10 | 9 | control | no | |||||||||
jf | tm | 10 | 9 | control | no | |||||||||
jf | rtm | 12 | 9 | control | no | |||||||||
jf | jtm | 12 | 9 | control | no | ............................................ |